111 - 105 - 97 - 96 - 94 - 108 - 101 - 120 - 107Full tid |
Detaljer
Datum | Tid | League | Säsong | Match Day | Holes | Omgång | Info |
---|---|---|---|---|---|---|---|
7 september, 2024 | 08:00 | Birdieboys Leugue | 2024 | 7 september | 18 | 7 | Lalle, Börje & Kent |
Course
Rydö GK |
---|
Resultat
Lag | Par | Slag (HCP) | Netto | Netto Plp | Brutto | Brutto Plp | Score | Birdies | Beer | KH B | Utfall |
---|---|---|---|---|---|---|---|---|---|---|---|
Claes | 72 | 32 | 78 | 6 | 110 | 8 | 111 | 0 | 1 | 0 | Finish |
Göran | 72 | 30 | 74 | 5 | 104 | 5 | 105 | 0 | 1 | 0 | Finish |
Micke | 72 | 26 | 71 | 2 | 97 | 3 | 97 | 0 | 0 | 0 | Finish, Runner up |
Niklas | 72 | 25 | 69 | 1 | 94 | 1 | 96 | 0 | 0 | 0 | Finish, Win |
Peter | 72 | 21 | 73 | 4 | 94 | 1 | 94 | 0 | 0 | 0 | Finish, Win |
Simonsson | 72 | 27 | 81 | 7 | 108 | 7 | 108 | 0 | 0 | 0 | Finish |
Stefan | 72 | 16 | 85 | 8 | 101 | 4 | 101 | 0 | 0 | 0 | Finish |
Strandahl | 72 | 32 | 88 | 9 | 120 | 9 | 120 | 0 | 0 | 0 | Finish |
Thomas | 72 | 35 | 72 | 3 | 107 | 6 | 107 | 0 | 0 | 0 | Finish |
Scorecard
Spelare | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Beer | Birdies | PLP B | PLP N | Utfall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claes | 3 | 10 | 7 | 8 | 7 | 4 | 7 | 5 | 10 | 7 | 6 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
Göran | 3 | 7 | 5 | 6 | 5 | 4 | 7 | 5 | 6 | 4 | 10 | 5 | 5 | 6 | 5 | 7 | 5 | 9 | 1 | 0 | 0 | 0 | 0 |
Micke | 4 | 7 | 5 | 6 | 7 | 3 | 6 | 4 | 8 | 4 | 6 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Niklas | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
Peter | 4 | 6 | 4 | 6 | 7 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Simonsson | 6 | 7 | 4 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 7 | 5 | 6 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
Stefan | 6 | 6 | 5 | 7 | 5 | 3 | 7 | 3 | 6 | 6 | 10 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Strandahl | 8 | 6 | 4 | 6 | 5 | 8 | 7 | 5 | 8 | 6 | 10 | 8 | 6 | 4 | 7 | 7 | 8 | 7 | 1 | 0 | 0 | 0 | 0 |
Thomas | 5 | 6 | 5 | 8 | 5 | 5 | 6 | 4 | 9 | 4 | 6 | 4 | 5 | 7 | 6 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 59 | 45 | 60 | 52 | 41 | 55 | 38 | 63 | 45 | 65 | 42 | 48 | 52 | 50 | 66 | 55 | 54 | 3 | 2 | 0 | 0 | 0 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Beer
Birdies
PLP B
PLP N
Utfall
0 | 3 |
0 | 10 |
0 | 7 |
0 | 8 |
0 | 7 |
0 | 4 |
0 | 7 |
0 | 5 |
0 | 10 |
0 | 7 |
0 | 6 |
0 | 3 |
0 | 5 |
0 | 5 |
0 | 5 |
0 | 6 |
0 | 6 |
0 | 6 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |