88 - 101 - 97 - 105 - 118 - 105 - 103 - 100 - 96 - 100 - 89 - 106 - 116Full tid |
Detaljer
Datum | Tid | League | Säsong | Match Day | Holes | Omgång | Info |
---|---|---|---|---|---|---|---|
21 september, 2024 | 08:00 | Birdieboys Leugue | 2024 | 21 september | 18 | 8 | Jocke & Niklas |
Course
Lagans GK |
---|
Resultat
Lag | Par | Slag (HCP) | Netto | Netto Plp | Brutto | Brutto Plp | Score | Birdies | Beer | KH B | Utfall |
---|---|---|---|---|---|---|---|---|---|---|---|
Börje | 72 | 16 | 72 | 2 | 88 | 1 | 88 | 0 | 0 | 0 | Finish, Runner up, Win |
Claes | 72 | 29 | 73 | 3 | 101 | 7 | 101 | 0 | 0 | 0 | Finish |
Göran | 72 | 28 | 69 | 1 | 97 | 4 | 97 | 0 | 0 | 0 | Finish, Win |
Källström | 72 | 19 | 86 | 12 | 105 | 9 | 105 | 0 | 1 | 0 | Finish |
Kent | 72 | 30 | 88 | 13 | 118 | 13 | 118 | 0 | 0 | 0 | Finish |
Lalle | 72 | 29 | 76 | 4 | 105 | 9 | 105 | 0 | 0 | 0 | Finish |
Micke | 72 | 24 | 79 | 10 | 103 | 8 | 103 | 0 | 0 | 0 | Finish |
Niklas | 72 | 22 | 78 | 9 | 100 | 5 | 100 | 0 | 0 | 0 | Finish |
Peter | 72 | 19 | 77 | 8 | 96 | 3 | 96 | 1 | 0 | 0 | Finish |
Simonsson | 72 | 24 | 76 | 4 | 100 | 5 | 100 | 0 | 0 | 0 | Finish |
Stefan | 72 | 13 | 76 | 4 | 89 | 2 | 89 | 1 | 0 | 0 | Finish, Runner up |
Strandahl | 72 | 30 | 76 | 4 | 106 | 11 | 106 | 0 | 0 | 0 | Finish |
Thomas | 72 | 32 | 84 | 11 | 116 | 12 | 116 | 0 | 1 | 0 | Finish |
Scorecard
Spelare | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Beer | Birdies | PLP B | PLP N | Utfall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Börje | 5 | 5 | 3 | 6 | 6 | 3 | 4 | 4 | 6 | 7 | 3 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Claes | 9 | 4 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Göran | 9 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
Källström | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 9 | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
Kent | 8 | 7 | 5 | 6 | 6 | 4 | 6 | 6 | 8 | 10 | 5 | 6 | 9 | 6 | 5 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Lalle | 6 | 7 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 7 | 4 | 7 | 7 | 6 | 4 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Micke | 7 | 9 | 4 | 9 | 5 | 4 | 6 | 6 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Niklas | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 8 | 7 | 6 | 5 | 7 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Peter | 5 | 5 | 4 | 7 | 5 | 4 | 6 | 7 | 6 | 6 | 2 | 5 | 7 | 4 | 6 | 5 | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
Simonsson | 7 | 5 | 4 | 10 | 4 | 5 | 4 | 4 | 5 | 10 | 3 | 6 | 6 | 5 | 7 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Stefan | 5 | 5 | 6 | 5 | 6 | 8 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 7 | 0 | 1 | 0 | 0 | 0 |
Strandahl | 6 | 5 | 4 | 8 | 5 | 8 | 5 | 6 | 5 | 9 | 6 | 4 | 5 | 4 | 4 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
Thomas | 7 | 6 | 7 | 7 | 6 | 6 | 4 | 6 | 5 | 9 | 4 | 6 | 6 | 8 | 4 | 9 | 6 | 10 | 1 | 0 | 0 | 0 | 0 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 0 | - | - | - | - |
Total | 86 | 74 | 62 | 86 | 69 | 63 | 63 | 72 | 69 | 97 | 57 | 72 | 77 | 64 | 66 | 83 | 75 | 89 | 2 | 2 | 0 | 0 | 0 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Beer
Birdies
PLP B
PLP N
Utfall
4 | 5 |
4 | 5 |
3 | 3 |
5 | 6 |
4 | 6 |
3 | 3 |
4 | 4 |
4 | 4 |
4 | 6 |
5 | 7 |
3 | 3 |
4 | 5 |
4 | 6 |
3 | 3 |
4 | 5 |
4 | 6 |
4 | 5 |
5 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |