Birdieboys Leugue 2020
Team Poängliga
Pos | Lag | R1 | R2 | R3 | R4 | R5 | R 8 | R 9 | Sc2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 3 | 0 | 5 | 0 | 0 | - | 47 |
2 | ![]() | 4 | 3 | 2 | - | 1 | 1 | 5 | - | 28 |
3 | ![]() | 3 | 5 | 5 | - | 3 | 5 | - | 2 | 37 |
4 | ![]() | 2 | 5 | 0 | 9 | 2 | 3 | 5 | 6 | 46 |
5 | ![]() | 1 | - | 4 | 3 | - | 4 | - | 5 | 24 |
6 | ![]() | - | - | - | - | - | - | 4 | 10 | 27 |
7 | ![]() | 0 | 0 | 1 | 3 | 4 | 2 | 1 | - | 42 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.